Phoenix Earring | |
---|---|
Type - Earring |
MP +20. | |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 67 |
Rarity: | |
MP bonus: | 20 |
Crystallization: | Crystal (A-Grade) - 80 |
Grade: | A |
No restrictions for item exchange. |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Blacksmith Feynn | Town of Goddard | 100,500 adena + castle tax Sealed Phoenix Earring — 1 pcs. Cloth Piece — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 100,500 adena + castle tax Sealed Phoenix Earring — 1 pcs. Cloth Piece — 1 pcs. |
1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 80 | +12 | 350 | 310 | |
+1 | 89 | +13 | 377 | 337 | |
+2 | 98 | +14 | 404 | 364 | |
+3 | 107 | 67 | +15 | 431 | 391 |
+4 | 134 | 94 | +16 | 458 | 418 |
+5 | 161 | 121 | +17 | 485 | 445 |
+6 | 188 | 148 | +18 | 512 | 472 |
+7 | 215 | 175 | +19 | 539 | 499 |
+8 | 242 | 202 | +20 | 566 | 526 |
+9 | 269 | 229 | +21 | 593 | 553 |
+10 | 296 | 256 | +22 | 620 | 580 |
+11 | 323 | 283 | +23 | 647 | 607 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Accessory Crafting (B-grade and higher) |